Shillong Teer Live Shooting Today Live Video: Shillong Teer Result Live Today Available to Check By this Page. Khasi Hills Archery Sports Association Every Day Organizing Shillong Shooting. The First Round Results / Teer Numbers Will be Out Around 3.30 PM and Second Round S/R Teer Numbers Will be Announce 4.30 PM. Candidates are Requested to Stay Connect With this Page For All Latest Updates and Previous Draw Results. Once the Officials Make the Shillong Teer Results Today We Will Update this Page. So All of You View Your Results Either By Visit the Main Web Portal Or Scroll Down this Page.
Shillong Teer Result Date 11-02-2022
Participator Can Check Here Shillong Teer Results First Round and Second Round By the Below Table
First Round 3.30 PM | Second Round 4.30 PM |
98 |
Shillong Teer Common Numbers
Shillong Teer Common Numbers Available Daily Wise Here. Every Day You Can Visit this Page and Clearly Know the Common No’s
DIRECT | HOUSE | ENDING |
78,09 | 0 | 8 |
DIRECT | HOUSE | ENDING |
28 | 9 | 4 |
TODAY TARGET | 81 to 30 |
Shillong Teer Previous Results Draw Wise
DATE | F/R | S/R |
10-02-2022 | 83 | 52 |
9-2-2022 | 98 | 55 |
8-2-2022 | 53 | 43 |
7-2-2022 | 31 | 57 |
How to Check Shillong Teer Live Shooting Today Live Video
- Applicants are Advised to Follow the Below Simple Steps and Proceed to Check Your Teer Numbers
- Go to the Shillong Teer Web Portal
- Home Page Will be Appear on the Screen of Your Computer Or Mobile Phone
- Today’s Shillong Teer Results Will be Display
- Check and Verify For More Use
Club Chart
Khasi Hills Archery Sports Institute Return League Competition Shillong-2022
DATE | Name of Club | No of Arrows | Target Holding | Holding | Distance |
01/02/2022 | Laitumkhrah Mawlai | 1020 720 | 45*32 29*33 | 34 24 | 30/60 |
02/02/2022 | Jaiaw Senglang | 1020 720 | 46*30 30*32 | 34 24 | 30/60 |
03/02/2022 | Pynthor Sengbirialbeitlang | 1020 720 | 44*30 31*28 | 34 24 | 30/60 |
04/02/2022 | Kynthuplang Laban | 1020 720 | 43*31 28*32 | 34 24 | 30/60 |
5/02/2022 | Combined 12 Clubs | 1020 720 | 42*33 30*30 | 34 24 | 30/60 |
7/02/2022 | Rangbiria Laitkor | 1020 720 | 45*34 32*28 | 34 24 | 30/60 |
8/02/2022 | Malki Wahingdoh | 1020 720 | 40*30 29*30 | 34 24 | 30/60 |
9/02/2022 | Mawlai Pynthor | 1020 720 | 46*32 31*31 | 34 24 | 30/60 |
10/02/2022 | Sengiang Laitumkhrah | 1020 720 | 42*29 29*29 | 34 24 | 30/60 |
11/02/2022 | Laban Jaiaw | 1020 720 | 43*33 33*28 | 34 24 | 30/60 |
12/02/2022 | Combined 12 Clubs | 1020 720 | 40*34 30*34 | 34 24 | 30/60 |
14/02/2022 | Laitkor Kynthuplang | 1020 720 | 44*28 32*32 | 34 24 | 30/60 |
15/02/2022 | Wahingdoh Malki | 1020 720 | 41*32 31*29 | 34 24 | 30/60 |
16/02/2022 | Sengbiriaiabeitlang Rangbirla | 1020 720 | 43*31 31*32 | 34 24 | 30/60 |
17/02/2022 | Combined 12 Clubs | 1020 720 | 46*28 28*32 | 34 24 | 30/60 |
Shillong Morning Teer Results 2022